Exchange Bond® - The Industry Standard
The Exchange insurance Company Limited
3 America Square
London EC3N 2LR
Tel: +44 (0)20 7256 3970
Current property developments
This is a sample of property developments where the Exchange Bond® is accepted. Just ask the on-site sales negotiator for an application form and any assistance you require.
For a development not listed below, please discuss with the on-site sales negotiator and ask them to contact us. Alternatively, please contact us directly.
United Kingdom
London area
| 50-54 Northolt Road | Mizen | Harrow |
| Benedicts Wharf | Wimpey E London | Barking |
| Falcon Wharf | George Wimpey | London |
| The Exchange | T & T | Bedford |
| Altius | Wimpey E London | Clapton |
| Invito | Wimpey E London | Ilford |
| Vector | Higgins | Ilford |
| Woodland Terrace | Acorn | London |
| St Williams Yard | Islington Court | London |
| The Water Gardens | Wimpey City | London |
| The Sphere | Hollybrook | London |
| The Chase | Try Homes | Pinner |
| GO | Higgins | Romford |
| West End Road | Mizen | South Ruislip |
| Lysander Place | D Wilson East | Thamesmead |
| The Garden House | Higgins | Wanstead |
South East
| Grand Central | Bellwinch | Aylesbury |
| Cadence Park | GW East Anglia | Dereham |
| The Chantries | Kings Oak | Egham |
| Carrington Park | Wimpey E London | Braintree |
| St Johns | Higgins | Stansted |
| Fairways | GW Southern Counties | Farlington |
| Reed Court | D Wilson East | Greenhithe |
| The Parklands | GW SW Thames | Leatherhead |
| Iconica | Bermac | Maidstone |
| The Orchard | Higgins | Old Crawley |
| Scholars Gate | D Wilson South | Romford |
| Loxley Court | Wimpey E London | Sible Hedingham |
| Saxon Place | Ward | Sittingbourne |
| Knights Grove | GW Southern Counties | Southampton |
| Old Market Walk | GW Southern Counties | Sturminster Newton |
| Crossways | Bellwinch | Sunbury |
Eastern England
| Admiral Gardens | Kings Oak | Bedford |
| Westfield Place | Countryside South | Bishops Stortford |
| Hunters Walk | Higgins | Brentwood |
| Emporium | Higgins | Buckhurst Hill |
| Cavalry Court | GW East Anglia | Cambridge |
| Accordia | Countryside South | Cambridge |
| Affinity | GW East Anglia | Cambridge |
| Hunters Farm | D Wilson East | Chelmsford |
| VIE | Redeham | Chesterton |
| Tamarinds | Wimpey E London | Colchester |
| Solus | Wimpey E London | Colchester |
| St James Park | GW East Anglia | Colchester |
| Oakley Meadows | Kings Oak | Corby |
| The Pastures | Kings Oak | Corby |
| The Kindles | GW East Anglia | Downham Market |
| Barley Fields | Kings Oak | Ely |
| Madison Walk | Wimpey E London | Grays |
| The Cloisters | GW East Anglia | Great Cambourne |
| Little Dominie Court | D Wilson East | Great Leighs |
| The Mill | Wharfside | Ipswich |
| Centrum | Weston | Ipswich |
| Windmill Grove | Kings Oak | Longstanton |
| Iceni | GW East Anglia | Longstanton |
| The Martingales | D Wilson East | Newmarket |
| The Glade | GW East Anglia | Norwich |
| The Beeches | GW East Anglia | Norwich |
| Poppyfields | GW East Anglia | Norwich |
| George Wimpey At Queens Hill | GW East Anglia | Norwich |
| Lion Mills | GW East Anglia | Soham |
| Minerva - Soham | GW East Anglia | Soham |
| Arcadius | D Wilson East | St Albans |
| The3FForum | D Wilson East | St Albans |
| St John's | Higgins | Stansted |
| Harvard Grange | Countryside South | Stock |
| The Hoys | Wimpey E London | Sudbury |
| Trinity Chase | D Wilson East | Ware |
East Midlands
| Kings Court | Wimpey E Midlands | Ashby De La Zouch |
| Bloxham Grange | Wimpey WM | Bloxham |
| Appleton Gate | Wimpey E Midlands | Corby |
| Poppyfields | Wimpey E Midlands | Corby |
| Mulberry Park | Wimpey E Midlands | Desborough |
| Spring Grove | Wimpey E Midlands | Grantham |
| The Oval | Wimpey E Midlands | Groby |
| Squires Court | Wimpey E Midlands | Ilkeston |
| Mawsley Village | Wimpey E Midlands | Kettering |
| The Avenue | Wimpey E Midlands | Kirkby in Ashfield |
| The Beeches | Hicks | Leicester |
| Fox Hollies | Wimpey E Midlands | Loughborough |
| Sundon Place | Unicoin | Luton |
| Centro | Kings Oak | Northampton |
| Litmus | Lace Market | Nottingham |
| Rope Walk | Lace Market | Nottingham |
| Potters Hollow | Wimpey E Midlands | Nottingham |
| Pictureworks | Lace Market | Nottingham |
| Weavers Lodge | Wimpey E Midlands | Syston |
| Langton Mews | Wimpey E Midlands | Wittering |
| Turners | Wimpey E Midlands | Wootton |
West Midlands
| The Willows | Wimpey WM | Birmingham |
| The Vineyard | Wimpey WM | Birmingham |
| The Point | William Ashley | Birmingham |
| Brindley House | MCD | Birmingham |
| i-Land | Crosby Homes | Birmingham |
| Latitude | Wimpey City | Birmingham |
| Bankside | Wimpey WM | Brimingham |
| Dominion Plaza | Wimpey WM | Coventry |
| The City | GW Midland | Coventry |
| The Avenue | Wimpey WM | Coventry |
| Fiveways House | MIA | Leicester |
| York House | GMFX | Leicester |
| The Pavillions | Wimpey WM | Rugby |
| Wesley Gardens | Wimpey WM | West Bromwich |
| Acorn Mews | Great Hampton | Willenhall |
| St Peters Walk | Wimpey WM | Wolverhampton |
| Barley Meadows | Wimpey WM | Worcester |
North West
| Eaton Place | GW North West | Birkenhead |
| Eaton Place | GW North West | Birkenhead |
| Edgeview Crescent | Bilton Ward | Great Warford |
| Hamilton House | Star Global | Liverpool |
| Park Lane Plaza | The Vault | Liverpool |
| Greenquarter - Vallea Court | Crosby Homes | Manchester |
| Greenquarter-Jefferson Place | Crosby Homes | Manchester |
| New Lawrence House | Aura | Manchester |
| Victoria Gardens | Ladson | Warrington |
Yorkshire
North East
South West
| Rolle Quay | Redrow West | Barnstable |
| Forest Rise | Redrow | Nailsworth |
| Rocklands | Hybax | Newquay |
| Mills Bakery | Urban Splash | Plymouth |
| Treverbyn | Redrow West | Plympton |
| Ocean Views | Comer | Portland |
| Tiddy Brook Meadows | Redrow West | Tavistock |
Ireland
| Abby Field | Patrick Byrne | Ballitore |
| Graigavern Lodge | Boderg | Ballybrittas |
| The Meadows | Patrick Byrne | Co Kildare |
| Foxburrow | Boderg | Port Laoise |
| Parkside | G & L | Portlaoise |
Overseas